
Psd
Overview Package Size106.50cm * 96.50cm * 74.50cm Package Gross Weight88.000kg Lead Time 7 days (1 - 10 Pieces) 20 days
Description
- Overview
- Specification
- Company Profile
- Certifications
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | PSD-1050A |
| Power Supply | Battery |
| Control | Artificial |
| Automation | Manual |
| Operation Type | Hand-Push |
| Type | Round Brush Disk |
| Brush Hardness | Hard brush |
| Brush Structure | Disc Type |
| Application | Station |
| Certification | CE |
| Customized | Customized |
| Condition | New |
| Cleaning Width (mm) | 1050mm |
| Effective Work Efficiency (M²/H) | 4000-6000 |
| Climbing Ability (%) | 20 |
| Main Brush Length (mm) | 445 |
| Side Brush Diameter (mm) | 420 |
| Standard Power Source (V /Ah ) | 76 (Super Power) |
| Water Tank (L) | 0/20L |
| Continuous Working Time (H) | 3-4 |
| Packaging Dimensions (L/W/H) | 1050*1000*850 |
| Net Weight | 88kg |
| Main Brush Motor Speed (R/Min) | 2800 |
| Maximum Operating Speed (Km/H) | 4 |
| Turning Radius (R) | 0 (Turn in Place) |
| Side Brush Motor Power | 45*2 |
| Vacuum Cleaner Motor Power | 45 |
| Transport Package | Wooden Package |
| Specification | 106.5cm*96.5cm*74.5cm |
| Trademark | PINSIDUN |
| Origin | Anhui, China |
Packaging & Delivery
Package Size106.50cm * 96.50cm * 74.50cm Package Gross Weight88.000kg Lead Time 7 days (1 - 10 Pieces)20 days (11 - 30 Pieces)
To be negotiated ( > 30 Pieces)
Product Description
Specification| Project Name | 1050A | 1050B (Sprinkler) |
| Cleaning width (mm) | 1050mm | 1050mm |
| Effective work efficiency (m²/h) | 4000-6000 | 4000-6000 |
| Climbing ability (%) | 20 | 20 |
| Main brush length (mm) | 445 | 445 |
| Side brush diameter (mm) | 420 | 420 |
| Standard power source (V /ah ) | 76 (Super Power) | 76 (Super Power) |
| Water tank (L) | 0 | 20 L |
| Continuous working time (H) | 3-4 | 3-4 |
| Continuous watering time (min) | 0 | > 10 |
| Sprinkler heads (in units) | none | 1/4 (6501) * 2 |
| Trash can capacity (L) | 35 | 35 |
| Vacuum cleaner fan speed (R/min) | 3200 | 3200 |
| Charger type (V/A) | 12 V / 10A | 12 V / 10A |
| Water pump power | 0 | 15 |
| Main brush motor power | 220 | 220 |
| vacuum cleaner motor power | 45 | 45 |
| Side brush motor power | 45*2 | 45*2 |
| Turning radius (R) | 0 (Turn in place) | 0 (Turn in place) |
| Maximum operating speed (km/h) | 4 | 4 |
| Maximum driving speed (km/h) | 4 | 4 |
| Main brush motor speed (R/MIN) | 2800 | 2800 |
| Filtration area (m²) | 2 | 2 |
| Dimensions (L/W/H) | 1080*860*1080 | 1080*1050*1080 |
| Packaging dimensions (L/W/H) | 1050*1000*850 | 1050*1000*850 |
| net weight | 88kg | 88kg |


Our product line includes ride-on floor scrubbers, walk-behind scrubbers and customized OEM/ODM cleaning machines. With advanced manufacturing facilities and a strong technical team, we focus on durability.
Pinston's machines are widely used in factories, metro stations, airports, warehouses, shopping malls, schools, and hospitals. Trusted by clients like Weichai Lovol Heavy Industry and Zhengzhou Metro, our equipment is exported to Southeast Asia, Europe, the Middle East, and the Americas.
At Pinston, we believe in "making cleaning easier, smarter, and more efficient." We are committed to innovation, quality, and global service support. Whether you're a distributor, project contractor, or end-user, we're your reliable partner for industrial cleaning solutions.CertificationsPackaging & Shipping
| Package Size | 106.5cm*96.5cm*74.5cm |
A:Our standard configuration is Lead-acid battery, it also can use lithium battery according to customer's request.
Q:How to carry out after-sales service?
A:During the warranty period, everything is free except for wearing parts and man-made damage. First, you need to provide the bad parts; then we will be free to repair or change for you.
Q:What about your floor cleaning machine price?
A:Anytime, high quality is the primary standard of our factory, on the top quality basis, sure you will get reasonable and satisfied price!
Q:Can you send me the video to show how the floor cleaning machine work?
A:Certainly, we have made video of every machine and uploaded them by our chain address.If you need, we will send you operation video.
Q: Is customized design acceptable ?
A:Yes, of course, we have professional engineers help design the most proper one for you.
Prev: Efficient Municipal Street Sweeper Truck for Urban Road Maintenance
Next: Simple Operation Intelligent Street Sweeper Road Ride on Commercial Floor Sweeper
Our Contact
Send now





